2007 Meire Grove Grovers - Batting Statistics
# Player   GP AB R H AVG. OBP BI 2B 3B HR TB BB SO SA HP SB PO A E
11 imdieke, J.   13 10 2 0 .000 .091 0 0 0 0 0 1 4 0 0 0 1 27 3
25 Imdieke, M.   1 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 0 0 3 0
17 Klaphake, J.   16 67 15 17 .254 .333 5 1 1 0 20 8 11 3 0 4 31 64 7
42 Klaphake, R.   15 37 4 10 .270 .357 7 2 0 0 11 2 5 1 3 0 10 53 3
21 Lieser, N.   5 3 1 0 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 0
12 Marthaler, E.   16 68 7 22 .324 .370 15 2 0 1 27 4 7 0 1 2 13 0 1
3 Marthaler, K.   16 52 5 12 .231 .355 9 1 0 1 17 4 12 2 6 2 130 2 3
2 Meyer, D.   16 53 4 12 .226 .305 10 1 0 0 13 5 8 3 1 0 44 37 6
29 Meyer, J.   7 8 0 0 .000 .000 0 0 0 0 0 0 3 1 0 2 9 0 0
10 Meyer, K.   10 9 2 0 .000 .357 1 0 0 0 0 5 4 1 0 0 3 4 1
9 Meyer, R.   15 64 9 14 .219 .242 6 4 0 0 18 1 18 4 1 2 13 17 4
24 Meyer, S.   5 8 1 2 .250 .333 0 0 0 0 2 1 0 0 0 2 3 0 0
43 Nathe, G.   16 58 9 16 .276 .400 15 4 0 0 18 10 4 3 2 5 39 1 0
7 Nathe, K.   15 43 15 13 .302 .545 6 3 0 0 14 16 3 1 7 11 79 10 0
5 Primus, J.   1 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Schneider, C.   12 12 0 0 .000 .143 0 0 0 0 0 2 8 0 0 0 7 9 3
20 Sieben, J.   5 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 0 22 2 0
22 Yarke, D.   14 57 14 16 .281 .369 5 0 1 1 21 6 10 1 2 7 24 9 3
  Meire Grove   16 550 88 134 .244 .345 79 18 2 3 162 66 102 19 22 37 425 246 34
2007 Meire Grove Grovers - Pitching Statistics
# Pitcher G S W L SV INN R ER ERA BF AVG. H BB SO HR BK WP HB SA SB
11 Imdieke, J. 6 5 3 2 0 37.3 17 14 3.38 163 .230 32 9 15 3 0 0 11 4 2
25 Imdieke, M. 1 0 0 0 0 2.6 0 0 0.00 9 .111 1 0 3 0 0 0 0 0 0
17 Klaphake, J. 10 1 1 1 1 30 19 9 2.70 136 .273 33 12 22 0 0 0 2 1 1
42 Klaphake, R. 10 9 4 4 0 59.6 43 31 4.68 273 .297 68 27 44 3 0 2 9 8 6
3 Marthaler, K. 1 0 0 0 0 1 0 0 0.00 3 .000 0 0 0 0 0 0 0 0 0
2 Meyer, D. 3 0 0 0 0 6 2 2 3.00 27 .231 6 1 1 0 0 0 0 0 0
28 Schneider, C. 4 1 0 1 0 6.3 6 3 4.26 36 .217 5 7 2 0 0 3 6 1 1
  Meire Grove 16 16 8 8 1 143 87 59 3.71 644 .265 145 56 87 6 0 5 27 14 10
  Opponents 16 16 8 8 0 144.7 88 63 3.92 652 .244 134 66 102 3 0 8 22 19 37